Sports Home | British School Al Khubairat (BSAK) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U11A | ![]() ![]() | v | British School Al Khubairat (BSAK) | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U19A | ![]() ![]() | v | BSAK 7s | Away | Details | ||
12:30 | Boys-U19A | ![]() ![]() | v | BSAK 7s | Neutral | Details | ![]() | |
07:30 | Girls-U19A | ![]() ![]() | v | BSAK 7s | Neutral | Details | ||
07:30 | Girls-U19B | ![]() ![]() | v | BSAK 7s | Neutral | Details | ||
11:30 | 1st XI | ![]() ![]() | v | ![]() ![]() | North London Collegiate School, NLCS Dubai Boys-U19A | Neutral ![]() | Details | |
08:00 | 1st XI Girls | ![]() ![]() | v | ![]() ![]() | Nord Anglia International School Girls-U19A | tbc | Details | |
08:00 | 1st XI Girls | ![]() ![]() | v | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U19A | Neutral ![]() | Details | |
12:00 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | North London Collegiate School, NLCS Dubai Boys-U16A | Neutral ![]() | Details | ![]() |
12:00 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U16A | Neutral ![]() | Details | |
12:30 | Boys-U15A | ![]() ![]() | v | BSAK 7s | Neutral | Details | ||
07:45 | Girls-U15A | ![]() ![]() | v | BSAK 7s | Neutral | Details | ![]() | |
08:00 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U16A | Neutral ![]() | Details | |
08:00 | Girls-U15A | ![]() ![]() | v | ![]() | Nord Anglia International School | tbc | Details | |
07:45 | Girls-U15B | ![]() ![]() | v | BSAK 7s | Neutral ![]() | Details | ![]() | |
12:00 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Neutral ![]() | Details | |
12:00 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | North London Collegiate School, NLCS Dubai | Neutral ![]() | Details | |
12:30 | Boys-U13A | ![]() ![]() | v | BSAK 7s | Neutral | Details | ![]() | |
07:30 | Girls-U13A | ![]() ![]() | v | BSAK 7s | Neutral | Details | ![]() | |
08:00 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Neutral ![]() | Details | |
08:00 | Girls-U13A | ![]() ![]() | v | ![]() | Nord Anglia International School | tbc | Details | |
10:00 | Girls-U11A | ![]() ![]() | v | British School Al Khubairat (BSAK) | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Primary Competitive Swim Squad | v | British School Al Khubairat (BSAK) | Neutral | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.